俁寧俀俁擔丂拀攇僗乕僷乕僞僀儉傾僞僢僋僶僩儖俼俢俁 2008/3/23
儕僓儖僩
GT1N 20
弴埵 幵斣 僪儔僀僶乕柤 幵椉柤 宆幃 儀僗僩僞僀儉
1 31 GT1N MK MK仚DC5仐夡 DC5 1'05.180
2 2 GT1N 栰岥丂峅婤 儂儞僟僔價僢僋RFD2 FD2 1'08.129
3 6 GT1N 搉曈丂岶彯 側傋仚AP1 AP1 1'08.200
4 35 GT1N 倧倲倎倣倎 掅巔惃仚暅妶俙俹侾 AP1 1'08.380
5 34 GT1N 偺傝彆 掅巔惃仚惵崟僣乕僩儞俽俀侽侽侽 AP1 1'08.867
6 33 GT1N 拞愳婱彑 偁乣傞X僴僠丂偍偍偐傒崋 SE3P 1'10.198
7 13 GT1N SUZU 俼倃亅俉丂愒偄堫嵢崋 SE3P 1'10.421
8 11 GT1N 嶳杮  梞擵 僸儘仐惵僀儞僥 DC5 1'10.524
9 7 GT1N 俙俽 僀儞僥僌儔 DC5 1'10.809
10 8 GT1N 傁偪 傂傠傁偪FTO DE3A 1'10.992
11 15 GT1N 彫嬥扟丂榓桾 FTO丂GX DE3A 1'11.913
12 16 GT1N 傂傠傐 S2000 AP1 1'12.093
13 10 GT1N 傆偠傢傜 俼俷俽俙廵崋婡byAzzurro DC5 1'12.533
14 5 GT1N 捈傐傫 僄儞僪儗僗 傾僪僶儞 D.C.嘦 DC2 1'13.381
15 9 GT1N 彫曐曽 寬 CCR 仈俁俈 僇儕僽 AE111G 1'14.049
16 1 GT1N 傉傠傌傜俋俁俆 僷僢僜X4 936cc僞乕儃4WD M312S 1'14.970
17 12 GT1N 僐僐僀僠 偁偍俶俛仐僐僐僀僠 NB8C 1'15.054
18 14 GT1N 傜傫傜傫 偡偄偡傐 ZC31 1'16.731
19 3 GT1N hide hide X4 M312S 1'17.976
32 GT1N 塇揷  椇夘 S2000 AP1 枹弌憱
GT1T 8
弴埵 幵斣 僪儔僀僶乕柤 幵椉柤 宆幃 儀僗僩僞僀儉
1 38 GT1T 僋儗俹 俿俹俽仚俵俼亅俽 ZZW30 1'05.608
2 39 GT1T 偡側傄傚傫 僩儗乕僔乕俽俹俴 AP1 1'06.890
3 36 GT1T 旜弌丂煩堦 S2000 AP1 1'07.420
4 37 GT1T 係偳偁偁乣傞丅 側傫偪傖偭偰僀儞僥僌儔僞僀僾俼 DB8 1'08.517
5 17 GT1T 憡尨丂峃恖 屼榁懱儘乕僪僗僞乕 NA6CE 1'12.228
6 4 GT1T 僽乕儞 M312S 1'16.879
7 18 GT1T n//a 傢乕偄俼倁嬯楯x4乮AT傾僾儔僀僪乯 M211G 1'19.886
40 GT1T 媣搊杮丂廋 偔偳僔儖價傾Q乫倱 PS13 枹弌憱
GT2W 8
弴埵 幵斣 僪儔僀僶乕柤 幵椉柤 宆幃 儀僗僩僞僀儉
1 42 GT2W 攡扟丂弤 崙嶻僞僀儎偼偠傔傑偟偨FD3S FD3S 1'07.105
2 44 GT2W 怉栘  壚柧 偵側偵側JZX100 JZX100 1'07.933
3 43 GT2W 偁偍偒仐倂倝倲倛 敀倅俁俁 Z33 1'08.090
4 20 GT2W sin 偔傠倅俁俁仐僐僐僀僠 Z33 1'09.427
5 22 GT2W 嬥娵丂揙栫 tetsu俧TI 1KAXX 1'10.945
6 41 GT2W 怴扟丂塸庽 RX-7 FD3S 1'11.263
7 21 GT2W 忋戲丂峀柧 僔儖價傾 S15 1'11.463
8 19 GT2W 媨搱丂宧 儂儞僩偼崙嶻僞僀儎梸偟偄FC3S FC3S 1'12.310
GT4W 13
弴埵 幵斣 僪儔僀僶乕柤 幵椉柤 宆幃 儀僗僩僞僀儉
1 49 GT4W 堜岥  梲擇 RTR GDB仐僱僆僶 GDB 1'03.668
2 45 GT4W 偼偦仐俧俢俛 僼傽儈儕乕僇乕 僀儞僾儗僢僒 GDBC 1'06.080
3 47 GT4W 拞郪丂攷晲 抍挿俧俢俛 GDB 1'06.989
4 48 GT4W moji-moji moji-moji-GDB GDBC 1'07.134
5 46 GT4W 杧峕  惓岾 偊傏俇丄俉 CP9A 1'07.342
6 30 GT4W 僗僘儎乣儅儞 ROSA榌崋婡 GDBA 1'07.780
7 24 GT4W 嬥巕丂峢 儔儞僄儃6.5 CP9A 1'08.881
8 26 GT4W 僷僷 儔儞僄儃偪傖傫 CT9A 1'08.986
9 23 GT4W KLY 儗僈僔傿 BL5 1'09.127
10 25 GT4W 僞僰僉僠 儔儞僄儃10 CZ4A 1'09.501
11 29 GT4W 偊偽偭偪 僀儞僾儗僢僒WRX not RA STI GC8 1'10.356
12 27 GT4W 偆偊 GC8 GC8 1'11.367
13 28 GT4W 偨傜傜傫 偺傎傎傫 GDA 1'12.060
GTST 11
弴埵 幵斣 僪儔僀僶乕柤 幵椉柤 宆幃 儀僗僩僞僀儉
1 51 GTST TOSHI 傑偭崟R BNR34 1'02.762
2 60 GTST 嶰塝  梞堦 億働儌儞俼 BCNR33 1'03.625
3 52 GTST 嶗堜丂怶屷 僔儖價傾 S15 1'04.353
4 55 GTST 崀婙丂揘栫 S13.5丂僔儖價傾 S13 1'05.723
5 54 GTST 媏抧丂夒擵 32俧俿-俼 BNR32 1'05.982
6 56 GTST 僐僫儞 mazdaspeedGT乣C FD3S 1'06.131
7 53 GTST 摽晲丂孧 僔儖價傾 S13 1'06.781
8 59 GTST 彫嶳丂弐嵠 墿怓僫僀儞仐偍傗偠 CT9A 1'07.425
9 58 GTST 偁傜偠傘傫@With 億儖僔僃911僇儗儔2 964A 1'08.967
10 57 GTST 懡揷堜丂孧 E俵俧俿-俼嬊 BCNR33 1'09.557
11 50 GTST 垻晹  岾巕 kyukyu-R BNR34 1'10.055
幵椉廳検寁應儕僓儖僩
僪儔僀僶乕柤 幵椉柤 宆幃 幵椉廳検乮kg)
7 俙俽 僀儞僥僌儔 DC5 1230
18 n//a 傢乕偄俼倁嬯楯x4乮AT傾僾儔僀僪乯 M211G 1133
25 僞僰僉僠 儔儞僄儃10 CZ4A 1461
30 僗僘儎乣儅儞 ROSA榌崋婡 GDBA 1378
34 偺傝彆 掅巔惃仚惵崟僣乕僩儞俽俀侽侽侽 AP1 1277
35 倧倲倎倣倎 掅巔惃仚暅妶俙俹侾 AP1 1223
43 偁偍偒仐倂倝倲倛 敀倅俁俁 Z33 1460
44 怉栘  壚柧 偵側偵側JZX100 JZX100 1548
45 偼偦仐俧俢俛 僼傽儈儕乕僇乕 僀儞僾儗僢僒 GDBC 1426
47 拞郪丂攷晲 抍挿俧俢俛 GDB 1442
49 堜岥  梲擇 RTR GDB仐僱僆僶 GDB 1235
51 TOSHI 傑偭崟R BNR34 1595
53 摽晲丂孧 僔儖價傾 S13 1094
55 崀婙丂揘栫 S13.5丂僔儖價傾 S13 1092
Zummy 僔儖價傾 S14 1238
NAMI 僔儖價傾 S14 1263
徏塝 僀儞僾儗僢僒 GDB 1511